New Inventory
2015 11.50 Premier, Manual-Start Chipper/Shredder - DR Power
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 1150 Series OHV |
Horse Power | 11.50 ft.lb. torque |
Starting | Type: Manual |
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | OHV |
Horse Power | 11.50 ft.lb. torque |
Starting | Manual |
2015 14.50 Pro, Manual-Start Chipper/Shredder - DR Power
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 1450 Series OHV |
Horse Power | 14.50 ft.lb. torque |
Starting | Manual |
2015 16.50 Pro Rapid-Feed Chipper - DR Power
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 1650 Series OHV |
Horse Power | 16.50 ft.lb. torque |
Starting | Manual or Electric |
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | V-Twin OHV |
Horse Power | 18 hp |
Starting | Electric |
2015 3pt Hitch/PTO Chipper/Shredder - DR Power
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
2015 3pt Hitch/PTO Rapid-Feed Chipper - DR Power
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
2020 DR Water Pump (WP1PC10DMN) - DR Power
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | DR |
Engine Type | OHV |
Weight | 16.5 lb. |
2020 DR Water Pump (WP1ST20DMN) - DR Power
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | DR |
Engine Type | OHV |
Weight | 73.9 lb. |
2020 DR Water Pump (WP1PC20DMN) - DR Power
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | DR |
Engine Type | OHV |
Weight | 53.6 lb. |
2021 DR 48" Tow-Behind Plug Aerator (408070) - DR Power
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 3 in. |
Length | 35 in. |
Weight | 95 lb. |
Width | 60 in. |
2022 Regent 23/42 (2691455) - Simplicity
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 42 in. |
Horse Power | 23 hp |
Displacement | 724 cc |
Fuel Capacity | 3.5 gal. |
2022 Broadmoor 23/44" (2691670) - Simplicity
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 44 in. |
Horse Power | 23 hp |
Displacement | 724 cc |
Fuel Capacity | 3.6 gal. |
2022 Broadmoor 23/48 (2691671) - Simplicity
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 48 in. |
Horse Power | 23 hp |
Displacement | 724 cc |
Fuel Capacity | 3.6 gal. |
2022 Broadmoor 23/50 (2691672) - Simplicity
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 50 in. |
Horse Power | 25 hp |
Displacement | 724 cc |
Fuel Capacity | 3.6 gal. |
2022 Broadmoor 25/48" SCS (2691673) - Simplicity
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 48 in. |
Horse Power | 25 hp |
Displacement | 724 cc |
Fuel Capacity | 3.6 gal. |
2022 Broadmoor 25/52" SCS (2691674) - Simplicity
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 52 in. |
Horse Power | 25 hp |
Displacement | 724 cc |
Fuel Capacity | 3.6 gal. |
2022 Conquest 25/52" (2691676) - Simplicity
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 52 in. |
Horse Power | 25 hp |
Displacement | 724 cc |
Fuel Capacity | 3.6 gal. |
2022 Courier 23/36" (2691519) - Simplicity
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 36 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 23 hp |
Displacement | 724 cc |
2022 Courier 23/42 (2691657) - Simplicity
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 23 hp |
Displacement | 724 cc |
2022 Courier 23/48 (2691659) - Simplicity
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 23 hp |
Displacement | 724 cc |
2022 Courier 21.5/48 (2691660) - Simplicity
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 hp |
Displacement | 726 cc |
2022 Courier XT 25/61 (2691815) - Simplicity
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724 cc |
2022 Contender XT 25/52" (5901743) - Simplicity
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724 cc |
2022 Citation XT 27/61 (5901984) - Simplicity
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
Displacement | 810 cc |
2022 Citation XT 26/61 (5901998) - Simplicity
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 26 hp |
Displacement | 810 cc |
2022 Cobalt LE 37/61 (5901798) - Simplicity
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 37 gross hp hp |
Displacement | 993 cc |
2022 Cobalt LE 37/72 (5901799) - Simplicity
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 37 gross hp 1/2 hp |
Displacement | 993 cc |
Availability | Brochure |
Style | Riding |
Deck Size | 52, 61 in. (Sold Separately) |
Horse Power | 33 hp |
Displacement | 885 cc |
Fuel Capacity | 6 gal. |
2022 Single-Stage 1022 (1697143-00) - Simplicity
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger-Propelled |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Snow Series™ |
Fuel Capacity | 3.2 qt. |